<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Safe As Houses? A Book Analysing Historic Property Prices</title>
	<atom:link href="http://www.safeashousesbook.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.safeashousesbook.com</link>
	<description>A Historical Analysis of Property Prices</description>
	<lastBuildDate>Mon, 31 Oct 2011 22:44:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Safe as Houses? by Neil Monnery a review</title>
		<link>http://www.safeashousesbook.com/319/safe-as-houses-by-neil-monnery-a-review/</link>
		<comments>http://www.safeashousesbook.com/319/safe-as-houses-by-neil-monnery-a-review/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 22:44:58 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Press Articles]]></category>

		<guid isPermaLink="false">http://www.safeashousesbook.com/?p=319</guid>
		<description><![CDATA[As a trustee of a 350 year old British charity, mostly invested in residential property and wanting to review its long term investment strategy, Neil Monnery had to gather data about the performance of property investments in the long run, whether in the UK or elsewhere. Read more Original Article: A review of Safeashouses on [...]]]></description>
			<content:encoded><![CDATA[<p>As a trustee of a 350 year old British charity, mostly invested in residential property and wanting to review its long term investment strategy, Neil Monnery had to gather data about the performance of property investments in the long run, whether in the UK or elsewhere. <a href="http://www.cgedd.developpement-durable.gouv.fr/safe-as-houses-a-historical-a1137.html" target="_blank">Read more</a></p>
<p>Original Article: A review of <a href="http://www.safeashousesbook.com">Safeashouses</a> on Le CGEDD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safeashousesbook.com/319/safe-as-houses-by-neil-monnery-a-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is&#8230; Availability bias</title>
		<link>http://www.safeashousesbook.com/313/what-is-availability-bias/</link>
		<comments>http://www.safeashousesbook.com/313/what-is-availability-bias/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 22:36:30 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Press Articles]]></category>

		<guid isPermaLink="false">http://www.safeashousesbook.com/?p=313</guid>
		<description><![CDATA[The behavioural economics idea of the “availability bias” says recent or very vivid information often does influence the way we invest – but also that we can overreact to the information because it is fresh in our minds. Read more Original Article: ING Ezonomics, quoting comments from Neil Monnery&#8217;s book safeashouses]]></description>
			<content:encoded><![CDATA[<p>The behavioural economics idea of the “availability bias” says recent or very vivid information often does influence the way we invest – but also that we can overreact to the information because it is fresh in our minds. <a href="http://www.ezonomics.com/basics/availability_bias/" target="_blank">Read more</a></p>
<p>Original Article: ING Ezonomics, quoting comments from Neil Monnery&#8217;s book <a href="http://www.safeashousesbook.com">safeashouses</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.safeashousesbook.com/313/what-is-availability-bias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe as Houses? Opinion from the boblog</title>
		<link>http://www.safeashousesbook.com/315/safe-as-houses-opinion-from-the-boblog/</link>
		<comments>http://www.safeashousesbook.com/315/safe-as-houses-opinion-from-the-boblog/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 22:37:07 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Press Articles]]></category>

		<guid isPermaLink="false">http://www.safeashousesbook.com/?p=315</guid>
		<description><![CDATA[It is a truth universally acknowledged, that an ambitious Brit in possession of a good fortune, must be in want of a house&#8230;read more Original Article: Bob Denham, the boblog]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.safeashousesbook.com/wp-content/uploads/2011/10/bobdenham.jpg"><img class="alignleft size-thumbnail wp-image-316" title="bobdenham" src="http://www.safeashousesbook.com/wp-content/uploads/2011/10/bobdenham-150x150.jpg" alt="" width="150" height="150" /></a>It is a truth universally acknowledged, that an ambitious Brit in possession of a good fortune, must be in want of a house&#8230;<a href="http://www.bobdenham.com/2011/10/safe-as-houses.html" target="_blank">read more</a></p>
<p>Original Article: Bob Denham, <a href="http://www.bobdenham.com" target="_blank">the boblog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.safeashousesbook.com/315/safe-as-houses-opinion-from-the-boblog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Prices Persistently Plunging</title>
		<link>http://www.safeashousesbook.com/305/property-prices-persistently-plunging/</link>
		<comments>http://www.safeashousesbook.com/305/property-prices-persistently-plunging/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:28:32 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Press Articles]]></category>

		<guid isPermaLink="false">http://www.safeashousesbook.com/?p=305</guid>
		<description><![CDATA[When discussing house prices, there is never a shortage of data. The unusual thing about recent months though is that the normally conflicting house price surveys are almost unanimously downbeat&#8230;read more Original Article: The Movers &#38; Storers Show 2011 &#160;]]></description>
			<content:encoded><![CDATA[<p>When discussing house prices, there is never a shortage of data. The unusual thing about recent months though is that the normally conflicting house price surveys are almost unanimously downbeat&#8230;<a href="http://www.themoversandstorersshow.co.uk/content/property-prices-persistently-plunging" target="_blank">read more</a></p>
<p>Original Article: The Movers &amp; Storers Show 2011</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safeashousesbook.com/305/property-prices-persistently-plunging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will UK property prices weather a new recession?</title>
		<link>http://www.safeashousesbook.com/308/will-uk-property-prices-weather-a-new-recession/</link>
		<comments>http://www.safeashousesbook.com/308/will-uk-property-prices-weather-a-new-recession/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 11:29:47 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Press Articles]]></category>

		<guid isPermaLink="false">http://www.safeashousesbook.com/?p=308</guid>
		<description><![CDATA[This time homeowners and estate agents are asking not whether house prices will fall but just how far and how fast&#8230;read more Original Article: Kate Allen, The Observer, includes quotes from Neil Monnery]]></description>
			<content:encoded><![CDATA[<p>This time homeowners and estate agents are asking not whether house prices will fall but just how far and how fast&#8230;<a href="http://www.guardian.co.uk/business/2011/oct/09/housing-market-prices-mortgages-recession" target="_blank">read more</a></p>
<p>Original Article: Kate Allen, The Observer, includes quotes from Neil Monnery</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safeashousesbook.com/308/will-uk-property-prices-weather-a-new-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House of the rising sun &#8211; From the FT Adviser</title>
		<link>http://www.safeashousesbook.com/286/ft-adviser/</link>
		<comments>http://www.safeashousesbook.com/286/ft-adviser/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 16:18:14 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Press Articles]]></category>

		<guid isPermaLink="false">http://79.170.44.78/safeashousesbook.com/?p=286</guid>
		<description><![CDATA[The houses that we live in today in the UK have a value of around £4 trillion. This represents more than half of the entire net wealth of the household sector, and is double the value&#8230;read more]]></description>
			<content:encoded><![CDATA[<p>The houses that we live in today in the UK have a value of around £4 trillion. This represents more than half of the entire net wealth of the household sector, and is double the value&#8230;<a href="http://www.ftadviser.com/FinancialAdviser/Mortgages/Features/article/20110929/46b984a6-e2e2-11e0-a4a7-00144f2af8e8/House-of-the-rising-sun.jsp" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.safeashousesbook.com/286/ft-adviser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Pitt, New Classics</title>
		<link>http://www.safeashousesbook.com/237/john-pitt-new-classics/</link>
		<comments>http://www.safeashousesbook.com/237/john-pitt-new-classics/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 22:25:08 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Press Articles]]></category>

		<guid isPermaLink="false">http://79.170.40.33/safeashousesbook.info/?p=237</guid>
		<description><![CDATA[This is a fascinating and and accessibly written book with many surprising facts and an underlying wit. John Pitt, New Classics]]></description>
			<content:encoded><![CDATA[<p>This is a fascinating and and accessibly written book with many surprising facts and an underlying wit.</p>
<p><strong>John Pitt, New Classics</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.safeashousesbook.com/237/john-pitt-new-classics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comment from Jacques Friggit</title>
		<link>http://www.safeashousesbook.com/219/219/</link>
		<comments>http://www.safeashousesbook.com/219/219/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 08:33:36 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Press Articles]]></category>

		<guid isPermaLink="false">http://79.170.40.33/safeashousesbook.info/?p=219</guid>
		<description><![CDATA[This easy-to-read book shows that in the long run house price indices grow just slightly faster than consumer prices. The very high house price growth rates many countries have been experiencing for the last decade or so are not at all representative of longer trends. This provides food for thought for anybody anywhere in the [...]]]></description>
			<content:encoded><![CDATA[<p>This easy-to-read book shows that in the long run house price indices grow just slightly faster than consumer prices. The very high house price growth rates many countries have been experiencing for the last decade or so are not at all representative of longer trends. This provides food for thought for anybody anywhere in the world, who is interested in trying to foresee house prices and to devise investment strategies.</p>
<p><strong>Jacques Friggit<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.safeashousesbook.com/219/219/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is the title of the 2nd paper</title>
		<link>http://www.safeashousesbook.com/199/this-is-the-title-of-the-2nd-paper/</link>
		<comments>http://www.safeashousesbook.com/199/this-is-the-title-of-the-2nd-paper/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 19:50:23 +0000</pubDate>
		<dc:creator>Neil M</dc:creator>
				<category><![CDATA[Interesting Papers]]></category>
		<category><![CDATA[Working Papers]]></category>

		<guid isPermaLink="false">http://79.170.40.33/safeashousesbook.info/?p=199</guid>
		<description><![CDATA[Assumnig there are of course more than one. If there&#8217;s only one the page will just list the one. &#160;]]></description>
			<content:encoded><![CDATA[<p>Assumnig there are of course more than one. If there&#8217;s only one the page will just list the one.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safeashousesbook.com/199/this-is-the-title-of-the-2nd-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is a title of a paper</title>
		<link>http://www.safeashousesbook.com/197/this-is-a-title-of-a-paper/</link>
		<comments>http://www.safeashousesbook.com/197/this-is-a-title-of-a-paper/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 19:49:03 +0000</pubDate>
		<dc:creator>Neil M</dc:creator>
				<category><![CDATA[Interesting Papers]]></category>
		<category><![CDATA[Working Papers]]></category>

		<guid isPermaLink="false">http://79.170.40.33/safeashousesbook.info/?p=197</guid>
		<description><![CDATA[And this is the introduction text to the paper which can go on, or be short like this. with a link to a PDF]]></description>
			<content:encoded><![CDATA[<p>And this is the introduction text to the paper which can go on, or be short like this.</p>
<p><a href="http://www.safeashouses.com" target="_blank">with a link to a PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.safeashousesbook.com/197/this-is-a-title-of-a-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
